GSM40806
EPREDICT : 2007-03-28 13:08:52 : Urisman, et. al, 2005. Genome Biol.
DATA SOURCE : GSM40806
USER WEIGHTS : MV_72worst_medRaw500_badYdens
ARRAY NORMALIZATION : Sum
EMATRIX : 2004-07-22
EMATRIX NORMALIZATION : Quadratic
EMATRIX ENERGY FILTER : 30
ITERATIONS : 2
DISTANCE METRIC : Pearson Uncentered
VECTOR LENGTH : All oligos
OUTPUT : Sort by Distance, 5 families, 5 genomes/family, 5 oligos/genome
ECLUSTER : None
OUTFILE : No
Array: MegaViro:GSM40806:GSM40806
Iteration: 1
Family: Papillomaviridae
10582 Human papillomavirus type 18 s=0.636701 p=0.000001
9626069_80_rc Human papillomavirus type 18 Papillomaviridae 41688 0.034310 0.030247
9626069_81_rc Human papillomavirus type 18 Papillomaviridae 39143 0.032215 0.031469
9626069_263_rc Human papillomavirus type 18 Papillomaviridae 30715 0.025279 0.031664
9626069_350_P70_rc Human papillomavirus type 18 Papillomaviridae 20753 0.017080 0.035901
9626069_80 Human papillomavirus type 18 Papillomaviridae 22282 0.018338 0.030247
10593 Human papillomavirus type 45 s=0.215851 p=0.000176
9627356_269 Human papillomavirus type 45 Papillomaviridae 13593 0.011187 0.030872
9626069_81_rc Human papillomavirus type 18 Papillomaviridae 39143 0.032215 0.007905
9626069_80_rc Human papillomavirus type 18 Papillomaviridae 41688 0.034310 0.006910
9627356_269_rc Human papillomavirus type 45 Papillomaviridae 8960 0.007374 0.030872
9627356_263_rc Human papillomavirus type 45 Papillomaviridae 7445 0.006127 0.036976
10580 Human papillomavirus type 11 s=0.081243 p=0.000747
9627090_269_rc Human papillomavirus type 11 Papillomaviridae 7795 0.006415 0.037951
9626069_263_rc Human papillomavirus type 18 Papillomaviridae 30715 0.025279 0.004557
9627090_269 Human papillomavirus type 11 Papillomaviridae 3325 0.002737 0.037951
9628412_270 Human papillomavirus type 6a Papillomaviridae 5459 0.004493 0.016010
9626069_263 Human papillomavirus type 18 Papillomaviridae 18561 0.015276 0.004557
37115 Human papillomavirus type 59 s=0.075007 p=0.000175
9626069_252_rc Human papillomavirus type 18 Papillomaviridae 12974 0.010678 0.030317
9627962_252_rc Human papillomavirus type 59 Papillomaviridae 6641 0.005466 0.051293
9627962_252 Human papillomavirus type 59 Papillomaviridae 6182 0.005088 0.051293
9626069_81_rc Human papillomavirus type 18 Papillomaviridae 39143 0.032215 0.007122
9626069_252 Human papillomavirus type 18 Papillomaviridae 4929 0.004057 0.030317
10586 Human papillomavirus type 33 s=0.066753 p=0.000430
9627118_263 Human papillomavirus type 33 Papillomaviridae 12669 0.010427 0.029086
9627118_263_rc Human papillomavirus type 33 Papillomaviridae 11356 0.009346 0.029086
9626069_263_rc Human papillomavirus type 18 Papillomaviridae 30715 0.025279 0.003138
9626069_263 Human papillomavirus type 18 Papillomaviridae 18561 0.015276 0.003138
9628412_270 Human papillomavirus type 6a Papillomaviridae 5459 0.004493 0.008175
Family: Siphoviridae
196242 Phage phi 4795 s=0.033320 p=0.017054
20065797_1965 Stx2 converting bacteriophage I Siphoviridae 10108 0.008319 0.032903
9634155_1333 Bacteriophage HK97 Siphoviridae 3628 0.002986 0.024022
9632466_695 Bacteriophage 933W Siphoviridae 2367 0.001948 0.035568
9632466_695_rc Bacteriophage 933W Siphoviridae 1030 0.000848 0.035568
20065797_1965_rc Stx2 converting bacteriophage I Siphoviridae 800 0.000658 0.032903
Family: NA
222464 Cotton leaf curl Kokhran virus s=0.029508 p=0.108923
20564177_88_rc Chino del tomate virus Geminiviridae 2553 0.002101 0.007670
20340272_57_rc Tobacco curly shoot virus Geminiviridae 1618 0.001332 0.007528
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.001602 0.006196
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 1629 0.001341 0.007317
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.001555 0.006085
207697 Croton yellow vein mosaic virus s=0.029396 p=0.090391
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.001602 0.009059
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 1629 0.001341 0.009817
20340272_57_rc Tobacco curly shoot virus Geminiviridae 1618 0.001332 0.009546
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.001555 0.007716
21165975_58_rc Tomato leaf curl Bangalore virus Geminiviridae 1694 0.001394 0.007417
53010 Cotton leaf curl virus s=0.028687 p=0.110459
16507262_57_rc Cotton leaf curl virus Geminiviridae 1674 0.001378 0.014580
20564177_88_rc Chino del tomate virus Geminiviridae 2553 0.002101 0.007514
16507262_57 Cotton leaf curl virus Geminiviridae 981 0.000807 0.014580
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.001602 0.007122
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.001555 0.006248
Family: Tymoviridae
107950 Chayote mosaic tymovirus s=0.028068 p=0.053465
11067737_200_rc Chayote mosaic tymovirus Tymoviridae 6198 0.005101 0.088710
11067737_131 Chayote mosaic tymovirus Tymoviridae 2513 0.002068 0.085153
11067737_200 Chayote mosaic tymovirus Tymoviridae 287 0.000236 0.088710
11067737_182_rc Chayote mosaic tymovirus Tymoviridae 146 0.000120 0.086774
11067737_115_rc Chayote mosaic tymovirus Tymoviridae 146 0.000120 0.074644
Family: Nanoviridae
36772 Subterranean clover stunt virus s=0.022512 p=0.006679
20530230_3 Subterranean clover stunt virus Nanoviridae 2342 0.001928 0.277114
20530226_3 Subterranean clover stunt virus Nanoviridae 1520 0.001251 0.293729
20530232_3 Subterranean clover stunt virus Nanoviridae 874 0.000719 0.286285
20530232_1 Subterranean clover stunt virus Nanoviridae 21 0.000017 0.040172
20177473_4 Milk vetch dwarf virus Nanoviridae 11 0.000009 0.031264
Family: Retroviridae
166123 Human endogenous retrovirus K s=0.018820 p=0.076115
16507983_244_rc Human endogenous retrovirus K115 Retroviridae 2392 0.001969 0.228244
16507983_187 Human endogenous retrovirus K115 Retroviridae 1968 0.001620 0.130329
16507983_187_rc Human endogenous retrovirus K115 Retroviridae 1473 0.001212 0.130329
16507983_164 Human endogenous retrovirus K115 Retroviridae 145 0.000119 0.255549
16507983_164_rc Human endogenous retrovirus K115 Retroviridae 66 0.000054 0.255549
Iteration: 2
Family: Siphoviridae
196242 Phage phi 4795 s=0.053688 p=0.006323
20065797_1965 Stx2 converting bacteriophage I Siphoviridae 10108 0.013770 0.032903
9634155_1333 Bacteriophage HK97 Siphoviridae 3628 0.004942 0.024022
9632466_695 Bacteriophage 933W Siphoviridae 2367 0.003224 0.035568
9632466_695_rc Bacteriophage 933W Siphoviridae 1030 0.001403 0.035568
20065797_1965_rc Stx2 converting bacteriophage I Siphoviridae 800 0.001090 0.032903
Family: NA
222464 Cotton leaf curl Kokhran virus s=0.047548 p=0.057838
20564177_88_rc Chino del tomate virus Geminiviridae 2553 0.003478 0.007670
20340272_57_rc Tobacco curly shoot virus Geminiviridae 1618 0.002204 0.007528
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.002651 0.006196
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 1629 0.002219 0.007317
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.002575 0.006085
207697 Croton yellow vein mosaic virus s=0.047365 p=0.047217
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.002651 0.009059
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 1629 0.002219 0.009817
20340272_57_rc Tobacco curly shoot virus Geminiviridae 1618 0.002204 0.009546
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.002575 0.007716
21165975_58_rc Tomato leaf curl Bangalore virus Geminiviridae 1694 0.002308 0.007417
53010 Cotton leaf curl virus s=0.046227 p=0.058608
16507262_57_rc Cotton leaf curl virus Geminiviridae 1674 0.002280 0.014580
20564177_88_rc Chino del tomate virus Geminiviridae 2553 0.003478 0.007514
16507262_57 Cotton leaf curl virus Geminiviridae 981 0.001336 0.014580
21218470_68_rc Tomato leaf curl Karnataka virus Geminiviridae 1946 0.002651 0.007122
20806048_58_rc Sri Lankan cassava mosaic virus Geminiviridae 1890 0.002575 0.006248
Family: Papillomaviridae
10618 Human papillomavirus type 52 s=0.046111 p=0.008507
9627370_239 Human papillomavirus type 52 Papillomaviridae 9982 0.013598 0.052341
9627370_145_rc Human papillomavirus type 52 Papillomaviridae 61 0.000083 0.038651
9627370_239_rc Human papillomavirus type 52 Papillomaviridae 36 0.000049 0.052341
9627155_258 Human papillomavirus type 51 Papillomaviridae 339 0.000462 0.004517
9627370_265 Human papillomavirus type 52 Papillomaviridae 25 0.000034 0.055596
Family: Tymoviridae
107950 Chayote mosaic tymovirus s=0.045242 p=0.026265
11067737_200_rc Chayote mosaic tymovirus Tymoviridae 6198 0.008443 0.088710
11067737_131 Chayote mosaic tymovirus Tymoviridae 2513 0.003423 0.085153
11067737_200 Chayote mosaic tymovirus Tymoviridae 287 0.000391 0.088710
11067737_182_rc Chayote mosaic tymovirus Tymoviridae 146 0.000199 0.086774
11067737_115_rc Chayote mosaic tymovirus Tymoviridae 146 0.000199 0.074644
Family: Nanoviridae
36772 Subterranean clover stunt virus s=0.036281 p=0.002739
20530230_3 Subterranean clover stunt virus Nanoviridae 2342 0.003190 0.277114
20530226_3 Subterranean clover stunt virus Nanoviridae 1520 0.002071 0.293729
20530232_3 Subterranean clover stunt virus Nanoviridae 874 0.001191 0.286285
20530232_1 Subterranean clover stunt virus Nanoviridae 21 0.000029 0.040172
20177473_4 Milk vetch dwarf virus Nanoviridae 11 0.000015 0.031264
Family: Retroviridae
166123 Human endogenous retrovirus K s=0.030340 p=0.046467
16507983_244_rc Human endogenous retrovirus K115 Retroviridae 2392 0.003259 0.228244
16507983_187 Human endogenous retrovirus K115 Retroviridae 1968 0.002681 0.130329
16507983_187_rc Human endogenous retrovirus K115 Retroviridae 1473 0.002007 0.130329
16507983_164 Human endogenous retrovirus K115 Retroviridae 145 0.000198 0.255549
16507983_164_rc Human endogenous retrovirus K115 Retroviridae 66 0.000090 0.255549
GSM40807
EPREDICT : 2007-03-28 13:13:26 : Urisman, et. al, 2005. Genome Biol.
DATA SOURCE : GSM40807
USER WEIGHTS : MV_72worst_medRaw500_badYdens
ARRAY NORMALIZATION : Sum
EMATRIX : 2004-07-22
EMATRIX NORMALIZATION : Quadratic
EMATRIX ENERGY FILTER : 30
ITERATIONS : 2
DISTANCE METRIC : Pearson Uncentered
VECTOR LENGTH : All oligos
OUTPUT : Sort by Distance, 5 families, 5 genomes/family, 5 oligos/genome
ECLUSTER : None
OUTFILE : No
Array: MegaViro:GSM40807:GSM40807
Iteration: 1
Family: Papillomaviridae
10582 Human papillomavirus type 18 s=0.495550 p=0.000002
9626069_80 Human papillomavirus type 18 Papillomaviridae 65437 0.047179 0.030247
9626069_269 Human papillomavirus type 18 Papillomaviridae 65436 0.047179 0.028366
9626069_187_P70_rc Human papillomavirus type 18 Papillomaviridae 46261 0.033354 0.035142
9626069_114_P70_rc Human papillomavirus type 18 Papillomaviridae 33486 0.024143 0.036179
9627356_269 Human papillomavirus type 45 Papillomaviridae 64327 0.046379 0.011945
10593 Human papillomavirus type 45 s=0.243890 p=0.000122
9627356_269 Human papillomavirus type 45 Papillomaviridae 64327 0.046379 0.030872
9626069_269 Human papillomavirus type 18 Papillomaviridae 65436 0.047179 0.012905
9626069_80 Human papillomavirus type 18 Papillomaviridae 65437 0.047179 0.006910
9626069_114_P70_rc Human papillomavirus type 18 Papillomaviridae 33486 0.024143 0.009866
9626069_291_P70 Human papillomavirus type 18 Papillomaviridae 16701 0.012041 0.014299
10580 Human papillomavirus type 11 s=0.078745 p=0.000816
9627090_269 Human papillomavirus type 11 Papillomaviridae 10011 0.007218 0.037951
9628412_270 Human papillomavirus type 6a Papillomaviridae 16631 0.011991 0.016010
9633484_270 Human papillomavirus type 6 Papillomaviridae 14799 0.010670 0.016010
9627356_269 Human papillomavirus type 45 Papillomaviridae 64327 0.046379 0.003645
9626053_270 Human papillomavirus type 6b Papillomaviridae 11309 0.008154 0.015912
10600 Human papillomavirus type 6b s=0.069579 p=0.000902
9628412_270 Human papillomavirus type 6a Papillomaviridae 16631 0.011991 0.023735
9633484_270 Human papillomavirus type 6 Papillomaviridae 14799 0.010670 0.023735
9626053_270 Human papillomavirus type 6b Papillomaviridae 11309 0.008154 0.023639
9627118_263 Human papillomavirus type 33 Papillomaviridae 30061 0.021674 0.007028
9627090_269 Human papillomavirus type 11 Papillomaviridae 10011 0.007218 0.005745
37122 Human papillomavirus type 6a s=0.069388 p=0.001225
9628412_270 Human papillomavirus type 6a Papillomaviridae 16631 0.011991 0.023541
9633484_270 Human papillomavirus type 6 Papillomaviridae 14799 0.010670 0.023541
9626053_270 Human papillomavirus type 6b Papillomaviridae 11309 0.008154 0.023446
9627118_263 Human papillomavirus type 33 Papillomaviridae 30061 0.021674 0.006971
9627090_269 Human papillomavirus type 11 Papillomaviridae 10011 0.007218 0.005698
Family: Potyviridae
12211 Plum pox virus s=0.025013 p=0.038951
9626508_183 Plum pox virus Potyviridae 13074 0.009426 0.090207
9626508_363 Plum pox virus Potyviridae 161 0.000116 0.084943
9626508_183_rc Plum pox virus Potyviridae 112 0.000081 0.090207
9626508_363_rc Plum pox virus Potyviridae 28 0.000020 0.084943
9626508_310 Plum pox virus Potyviridae 22 0.000016 0.096180
Family: NA
9606 Homo sapiens s=0.019054 p=0.072748
11228730_382 Human endogenous retrovirus 15 Retroviridae 6582 0.004746 0.102523
11228730_388 Human endogenous retrovirus 15 Retroviridae 2156 0.001554 0.100253
11228730_382_rc Human endogenous retrovirus 15 Retroviridae 587 0.000423 0.102523
11228730_356 Human endogenous retrovirus 15 Retroviridae 364 0.000262 0.111858
11228730_356_rc Human endogenous retrovirus 15 Retroviridae 245 0.000177 0.111858
Family: Herpesviridae
28304 Rat cytomegalovirus s=0.014114 p=0.169086
9845300_4288 Rat cytomegalovirus Maastricht Herpesviridae 6338 0.004570 0.029061
9845300_4289 Rat cytomegalovirus Maastricht Herpesviridae 2906 0.002095 0.032243
14250967_5952 Tupaiid herpesvirus 1 Herpesviridae 1533 0.001105 0.003816
14250967_5770_rc Tupaiid herpesvirus 1 Herpesviridae 780 0.000562 0.005993
9845300_5100 Rat cytomegalovirus Maastricht Herpesviridae 142 0.000102 0.031290
79700 Rat cytomegalovirus s=0.014114 p=0.169086
9845300_4288 Rat cytomegalovirus Maastricht Herpesviridae 6338 0.004570 0.029061
9845300_4289 Rat cytomegalovirus Maastricht Herpesviridae 2906 0.002095 0.032243
14250967_5952 Tupaiid herpesvirus 1 Herpesviridae 1533 0.001105 0.003816
14250967_5770_rc Tupaiid herpesvirus 1 Herpesviridae 780 0.000562 0.005993
9845300_5100 Rat cytomegalovirus Maastricht Herpesviridae 142 0.000102 0.031290
10401 Ictalurid herpesvirus 1 s=0.012322 p=0.084406
9626821_872 Ictalurid herpesvirus 1 Herpesviridae 3731 0.002690 0.055524
9626821_1503 Ictalurid herpesvirus 1 Herpesviridae 3054 0.002202 0.063848
9626821_5019 Ictalurid herpesvirus 1 Herpesviridae 408 0.000294 0.066097
9626821_1503_rc Ictalurid herpesvirus 1 Herpesviridae 394 0.000284 0.063848
9626821_1079_rc Ictalurid herpesvirus 1 Herpesviridae 691 0.000498 0.018926
Family: Retroviridae
166123 Human endogenous retrovirus K s=0.010945 p=0.125129
16507983_187 Human endogenous retrovirus K115 Retroviridae 2050 0.001478 0.130329
16507983_187_rc Human endogenous retrovirus K115 Retroviridae 1591 0.001147 0.130329
16507983_164 Human endogenous retrovirus K115 Retroviridae 668 0.000482 0.255549
16507983_164_rc Human endogenous retrovirus K115 Retroviridae 550 0.000397 0.255549
16507983_244_rc Human endogenous retrovirus K115 Retroviridae 423 0.000305 0.228244
Family: Baculoviridae
10449 Lymantria dispar nucleopolyhedrovirus s=0.008813 p=0.158615
9630966_37_rc Lymantria dispar nucleopolyhedroviru Baculoviridae 1959 0.001412 0.041617
9630966_37 Lymantria dispar nucleopolyhedroviru Baculoviridae 1621 0.001169 0.041617
9630966_5576_rc Lymantria dispar nucleopolyhedroviru Baculoviridae 818 0.000590 0.055073
9630816_4373 Bombyx mori nucleopolyhedrovirus Baculoviridae 1430 0.001031 0.012868
9629732_5440 Equid herpesvirus 4 Herpesviridae 1567 0.001130 0.003989
Iteration: 2
Family: Potyviridae
12211 Plum pox virus s=0.043122 p=0.017847
9626508_183 Plum pox virus Potyviridae 13074 0.016583 0.090207
9626508_363 Plum pox virus Potyviridae 161 0.000204 0.084943
9626508_183_rc Plum pox virus Potyviridae 112 0.000142 0.090207
9626508_363_rc Plum pox virus Potyviridae 28 0.000036 0.084943
9626508_310 Plum pox virus Potyviridae 22 0.000028 0.096180
Family: Papillomaviridae
10618 Human papillomavirus type 52 s=0.033799 p=0.015427
9627370_239 Human papillomavirus type 52 Papillomaviridae 8984 0.011395 0.052341
9627370_145_rc Human papillomavirus type 52 Papillomaviridae 1481 0.001879 0.038651
9627370_239_rc Human papillomavirus type 52 Papillomaviridae 75 0.000095 0.052341
9627370_265_rc Human papillomavirus type 52 Papillomaviridae 18 0.000023 0.055596
9627349_1 Human papillomavirus type 40 Papillomaviridae 127 0.000161 0.006812
Family: NA
9606 Homo sapiens s=0.032848 p=0.037871
11228730_382 Human endogenous retrovirus 15 Retroviridae 6582 0.008349 0.102523
11228730_388 Human endogenous retrovirus 15 Retroviridae 2156 0.002735 0.100253
11228730_382_rc Human endogenous retrovirus 15 Retroviridae 587 0.000745 0.102523
11228730_356 Human endogenous retrovirus 15 Retroviridae 364 0.000462 0.111858
11228730_356_rc Human endogenous retrovirus 15 Retroviridae 245 0.000311 0.111858
Family: Herpesviridae
28304 Rat cytomegalovirus s=0.024334 p=0.085210
9845300_4288 Rat cytomegalovirus Maastricht Herpesviridae 6338 0.008039 0.029061
9845300_4289 Rat cytomegalovirus Maastricht Herpesviridae 2906 0.003686 0.032243
14250967_5952 Tupaiid herpesvirus 1 Herpesviridae 1533 0.001944 0.003816
14250967_5770_rc Tupaiid herpesvirus 1 Herpesviridae 780 0.000989 0.005993
9845300_5100 Rat cytomegalovirus Maastricht Herpesviridae 142 0.000180 0.031290
79700 Rat cytomegalovirus s=0.024334 p=0.085210
9845300_4288 Rat cytomegalovirus Maastricht Herpesviridae 6338 0.008039 0.029061
9845300_4289 Rat cytomegalovirus Maastricht Herpesviridae 2906 0.003686 0.032243
14250967_5952 Tupaiid herpesvirus 1 Herpesviridae 1533 0.001944 0.003816
14250967_5770_rc Tupaiid herpesvirus 1 Herpesviridae 780 0.000989 0.005993
9845300_5100 Rat cytomegalovirus Maastricht Herpesviridae 142 0.000180 0.031290
10401 Ictalurid herpesvirus 1 s=0.021243 p=0.037806
9626821_872 Ictalurid herpesvirus 1 Herpesviridae 3731 0.004732 0.055524
9626821_1503 Ictalurid herpesvirus 1 Herpesviridae 3054 0.003874 0.063848
9626821_5019 Ictalurid herpesvirus 1 Herpesviridae 408 0.000518 0.066097
9626821_1503_rc Ictalurid herpesvirus 1 Herpesviridae 394 0.000500 0.063848
9626821_1079_rc Ictalurid herpesvirus 1 Herpesviridae 691 0.000876 0.018926
Family: Retroviridae
166123 Human endogenous retrovirus K s=0.018864 p=0.075941
16507983_187 Human endogenous retrovirus K115 Retroviridae 2050 0.002600 0.130329
16507983_187_rc Human endogenous retrovirus K115 Retroviridae 1591 0.002018 0.130329
16507983_164 Human endogenous retrovirus K115 Retroviridae 668 0.000847 0.255549
16507983_164_rc Human endogenous retrovirus K115 Retroviridae 550 0.000698 0.255549
16507983_244_rc Human endogenous retrovirus K115 Retroviridae 423 0.000537 0.228244
Family: Baculoviridae
10449 Lymantria dispar nucleopolyhedrovirus s=0.015191 p=0.078975
9630966_37_rc Lymantria dispar nucleopolyhedroviru Baculoviridae 1959 0.002485 0.041617
9630966_37 Lymantria dispar nucleopolyhedroviru Baculoviridae 1621 0.002056 0.041617
9630966_5576_rc Lymantria dispar nucleopolyhedroviru Baculoviridae 818 0.001038 0.055073
9630816_4373 Bombyx mori nucleopolyhedrovirus Baculoviridae 1430 0.001814 0.012868
9629732_5440 Equid herpesvirus 4 Herpesviridae 1567 0.001988 0.003989
GSM40808
EPREDICT : 2007-03-28 13:17:46 : Urisman, et. al, 2005. Genome Biol.
DATA SOURCE : GSM40808
USER WEIGHTS : MV_72worst_medRaw500_badYdens
ARRAY NORMALIZATION : Sum
EMATRIX : 2004-07-22
EMATRIX NORMALIZATION : Quadratic
EMATRIX ENERGY FILTER : 30
ITERATIONS : 2
DISTANCE METRIC : Pearson Uncentered
VECTOR LENGTH : All oligos
OUTPUT : Sort by Distance, 5 families, 5 genomes/family, 5 oligos/genome
ECLUSTER : None
OUTFILE : No
Array: MegaViro:GSM40808:GSM40808
Iteration: 1
Family: Papillomaviridae
10582 Human papillomavirus type 18 s=0.264795 p=0.000021
9626069_114_P70_rc Human papillomavirus type 18 Papillomaviridae 9400 0.025565 0.036179
9626069_80 Human papillomavirus type 18 Papillomaviridae 10564 0.028731 0.030247
9626069_187_P70_rc Human papillomavirus type 18 Papillomaviridae 8633 0.023479 0.035142
9626069_81 Human papillomavirus type 18 Papillomaviridae 6476 0.017613 0.031469
9626069_350_P70_rc Human papillomavirus type 18 Papillomaviridae 3634 0.009883 0.035901
10593 Human papillomavirus type 45 s=0.071654 p=0.003334
9626069_114_P70_rc Human papillomavirus type 18 Papillomaviridae 9400 0.025565 0.009866
9626069_80 Human papillomavirus type 18 Papillomaviridae 10564 0.028731 0.006910
9626069_81 Human papillomavirus type 18 Papillomaviridae 6476 0.017613 0.007905
9626069_187_P70_rc Human papillomavirus type 18 Papillomaviridae 8633 0.023479 0.004794
9626069_269 Human papillomavirus type 18 Papillomaviridae 2998 0.008154 0.012905
37115 Human papillomavirus type 59 s=0.022107 p=0.005116
9626069_252_rc Human papillomavirus type 18 Papillomaviridae 4202 0.011428 0.030317
9626069_81 Human papillomavirus type 18 Papillomaviridae 6476 0.017613 0.007122
9626069_81_rc Human papillomavirus type 18 Papillomaviridae 2823 0.007678 0.007122
9626069_252 Human papillomavirus type 18 Papillomaviridae 542 0.001474 0.030317
9627962_252_rc Human papillomavirus type 59 Papillomaviridae 166 0.000451 0.051293
44028 Human papillomavirus type 74 s=0.017021 p=0.043948
9626069_252_rc Human papillomavirus type 18 Papillomaviridae 4202 0.011428 0.011036
9626069_269 Human papillomavirus type 18 Papillomaviridae 2998 0.008154 0.005564
9626069_269_rc Human papillomavirus type 18 Papillomaviridae 2365 0.006432 0.005564
9626069_252 Human papillomavirus type 18 Papillomaviridae 542 0.001474 0.011036
9627305_81 Human papillomavirus type 26 Papillomaviridae 545 0.001482 0.009812
39457 Human papillomavirus type 70 s=0.016396 p=0.008963
9626069_80 Human papillomavirus type 18 Papillomaviridae 10564 0.028731 0.005861
9626069_81 Human papillomavirus type 18 Papillomaviridae 6476 0.017613 0.004751
9626069_80_rc Human papillomavirus type 18 Papillomaviridae 2819 0.007667 0.005861
9626069_81_rc Human papillomavirus type 18 Papillomaviridae 2823 0.007678 0.004751
9627165_253 Human papillomavirus type 39 Papillomaviridae 113 0.000307 0.009189
Family: Picornaviridae
138953 Poliovirus s=0.011679 p=0.112058
12408699_21 Poliovirus Picornaviridae 395 0.001074 0.030078
12408699_21_rc Poliovirus Picornaviridae 292 0.000794 0.030078
12408699_197_rc Poliovirus Picornaviridae 267 0.000726 0.024182
12408699_24 Poliovirus Picornaviridae 227 0.000617 0.024902
12408699_207 Poliovirus Picornaviridae 213 0.000579 0.026274
Family: NA
222464 Cotton leaf curl Kokhran virus s=0.009252 p=0.343289
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 221 0.000601 0.007317
20564177_88_rc Chino del tomate virus Geminiviridae 209 0.000568 0.007670
16507262_57 Cotton leaf curl virus Geminiviridae 230 0.000626 0.006342
9629636_87_rc Tomato mottle Taino virus Geminiviridae 228 0.000620 0.006180
21911434_94_rc Cotton leaf curl Gezira virus-[Okra/ Geminiviridae 258 0.000702 0.004909
53010 Cotton leaf curl virus s=0.009108 p=0.344374
16507262_57 Cotton leaf curl virus Geminiviridae 230 0.000626 0.014580
16507262_57_rc Cotton leaf curl virus Geminiviridae 161 0.000438 0.014580
9629636_87_rc Tomato mottle Taino virus Geminiviridae 228 0.000620 0.007104
20564177_88_rc Chino del tomate virus Geminiviridae 209 0.000568 0.007514
21911434_94_rc Cotton leaf curl Gezira virus-[Okra/ Geminiviridae 258 0.000702 0.005642
223314 Sida golden mosaic Florida virus s=0.009057 p=0.305775
20564177_88_rc Chino del tomate virus Geminiviridae 209 0.000568 0.010036
9629636_52 Tomato mottle Taino virus Geminiviridae 178 0.000484 0.011746
10518470_58 Tomato rugose mosaic virus Geminiviridae 219 0.000596 0.009341
21911434_94_rc Cotton leaf curl Gezira virus-[Okra/ Geminiviridae 258 0.000702 0.005766
21426900_58_rc Tomato yellow leaf curl virus Geminiviridae 226 0.000615 0.006496
207697 Croton yellow vein mosaic virus s=0.009023 p=0.304631
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 221 0.000601 0.009817
16507262_57 Cotton leaf curl virus Geminiviridae 230 0.000626 0.007085
21426900_58_rc Tomato yellow leaf curl virus Geminiviridae 226 0.000615 0.006481
21165975_58_rc Tomato leaf curl Bangalore virus Geminiviridae 186 0.000506 0.007417
10518470_58 Tomato rugose mosaic virus Geminiviridae 219 0.000596 0.006135
208177 Tomato leaf curl Vietnam virus s=0.008995 p=0.342108
21426900_58_rc Tomato yellow leaf curl virus Geminiviridae 226 0.000615 0.010691
10518470_58 Tomato rugose mosaic virus Geminiviridae 219 0.000596 0.008964
9631562_58_rc Tomato yellow leaf curl virus - Isra Geminiviridae 221 0.000601 0.008255
9629636_52 Tomato mottle Taino virus Geminiviridae 178 0.000484 0.006457
9630671_66 Indian cassava mosaic virus Geminiviridae 166 0.000451 0.006787
Family: Herpesviridae
10359 Human herpesvirus 5 s=0.006801 p=0.506327
HCMVUL119_359 Human herpesvirus 5 Herpesviridae 440 0.001197 0.004414
HCMVIRL11_517 Human herpesvirus 5 Herpesviridae 327 0.000889 0.004536
HCMVUL95_185 Human herpesvirus 5 Herpesviridae 125 0.000340 0.005059
HCMVUL91_224 Human herpesvirus 5 Herpesviridae 98 0.000267 0.005359
HCMVUL111_74 Human herpesvirus 5 Herpesviridae 108 0.000294 0.004811
188763 Chimpanzee cytomegalovirus s=0.005932 p=0.441042
20026600_5411_rc Pongine herpesvirus 4 Herpesviridae 459 0.001248 0.024872
20026600_3085_rc Pongine herpesvirus 4 Herpesviridae 119 0.000324 0.026310
20026600_5589_rc Pongine herpesvirus 4 Herpesviridae 87 0.000237 0.026354
20026600_5589 Pongine herpesvirus 4 Herpesviridae 62 0.000169 0.026354
14250967_5943 Tupaiid herpesvirus 1 Herpesviridae 104 0.000283 0.008178
10298 Human herpesvirus 1 s=0.005838 p=0.485749
9629378_5995_rc Human herpesvirus 1 Herpesviridae 381 0.001036 0.020741
9629378_193 Human herpesvirus 1 Herpesviridae 290 0.000789 0.019798
9629378_4861 Human herpesvirus 1 Herpesviridae 149 0.000405 0.019798
9629378_4860 Human herpesvirus 1 Herpesviridae 84 0.000228 0.020550
9629378_697_P70_rc Human herpesvirus 1 Herpesviridae 67 0.000182 0.016929
